5540
content-single-schools-compare.php

Search by Job Location.


Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

Warning: number_format() expects parameter 1 to be float, string given in /home/katrin26/public_html/campus-search/wp-content/themes/LawSchools/functions.php on line 253

SELECT WHERE YOU WANT TO WORK AND DEFINE YOUR RANGE (LOW-HIGH)

Select your state

 
 
Show me only schools that have a part-time program

Median GPA (Low-High)

Median LSAT Score (Low-High)

Tooltip place holder
Tooltip place holder
Select
School Name
Albany Law School of Union University / NY 86% 145 62% 3.22 151 Yes $43,398
Albany Law School of Union University / NY 2% 3 62% 3.22 151 Yes $43,398
Albany Law School of Union University / NY 2% 3 62% 3.22 151 Yes $43,398
American University Washington College of Law / DC 43% 158 55% 3.37 156 Yes $22,922
American University Washington College of Law / DC 17% 62 55% 3.37 156 Yes $22,922
American University Washington College of Law / DC 10% 36 55% 3.37 156 Yes $22,922
Appalachian School of Law / VA 28% 19 37% 2.90 144 No $31,525
Appalachian School of Law / VA 15% 10 37% 2.90 144 No $31,525
Appalachian School of Law / VA 13% 9 37% 2.90 144 No $31,525
Arizona State University / AZ 79% 151 71% 3.61 162 No $26,753
Arizona Summit Law School (Phoenix) / AZ 4% 8 71% 3.61 162 No $26,753
Arizona State University / AZ 3% 5 71% 3.61 162 No $26,753
Atlanta’s John Marshall Law School / GA 85% 140 43% 2.91 148 Yes
Atlanta’s John Marshall Law School / GA 4% 7 43% 2.91 148 Yes
Atlanta’s John Marshall Law School / GA 2% 4 43% 2.91 148 Yes
Ave Maria School of Law / FL 56% 37 37% 3.06 143 No $40,136
Ave Maria School of Law / FL 8% 5 37% 3.06 143 No $40,136
Ave Maria School of Law / FL 6% 4 37% 3.06 143 No $40,136
Barry University Dwayne O. Andreas School of Law / FL 85% 123 46% 2.99 146 Yes $34,300
Barry University Dwayne O. Andreas School of Law / FL 2% 3 46% 2.99 146 Yes $34,300
Barry University Dwayne O. Andreas School of Law / FL 2% 3 46% 2.99 146 Yes $34,300
Baylor University School of Law / TX 89% 104 68% 3.54 159 No $52,400
Baylor University School of Law / TX 2% 2 68% 3.54 159 No $52,400
Baylor University School of Law / TX 2% 2 68% 3.54 159 No $52,400
Benjamin N. Cardozo School of Law, Yeshiva University / NY 85% 278 57% 3.47 159 Yes $53,570
Benjamin N. Cardozo School of Law, Yeshiva University / NY 4% 13 57% 3.47 159 Yes $53,570
Benjamin N. Cardozo School of Law, Yeshiva University / NY 2% 8 57% 3.47 159 Yes $53,570
Boston College Law School / MA 50% 122 75% 3.52 162 No $46,790
Boston College Law School / MA 13% 32 75% 3.52 162 No $46,790
Boston College Law School / MA 5% 12 75% 3.52 162 No $46,790
Boston University School of Law / MA 43% 95 73% 3.66 163 No $47,188
Boston University School of Law / MA 17% 37 73% 3.66 163 No $47,188
Boston University School of Law / MA 6% 14 73% 3.66 163 No $47,188
Brigham Young University – J. Reuben Clark Law School / UT 48% 61 76% 3.77 162 No $11,620
Brigham Young University – J. Reuben Clark Law School / UT 19% 24 76% 3.77 162 No $11,620
Brigham Young University – J. Reuben Clark Law School / UT 6% 8 76% 3.77 162 No $11,620
Brooklyn Law School / NY 84% 283 52% 3.31 156 Yes $54,246
Brooklyn Law School / NY 4% 12 52% 3.31 156 Yes $54,246
Brooklyn Law School / NY 2% 8 52% 3.31 156 Yes $54,246
California Western School of Law / CA 91% 135 48% 3.14 150 Yes $45,900
California Western School of Law / CA 1% 2 48% 3.14 150 Yes $45,900
California Western School of Law / CA 1% 2 48% 3.14 150 Yes $45,900
Campbell University, Norman Adrian Wiggins School of Law / NC 91% 116 60% 3.17 152 No $38,645
Campbell University, Norman Adrian Wiggins School of Law / NC 2% 3 60% 3.17 152 No $38,645
Campbell University, Norman Adrian Wiggins School of Law / NC 2% 3 60% 3.17 152 No $38,645
Capital University Law School / OH 85% 84 39% 3.15 148 Yes $33,180
Capital University Law School / OH 2% 2 39% 3.15 148 Yes $33,180
Capital University Law School / OH 1% 1 39% 3.15 148 Yes $33,180
Case Western Reserve University School of Law / OH 51% 77 55% 3.44 159 No $47,728
Case Western Reserve University School of Law / OH 10% 15 55% 3.44 159 No $47,728
Case Western Reserve University School of Law / OH 8% 12 55% 3.44 159 No $47,728
Chapman University School of Law / CA 93% 98 48% 3.41 156 Yes $46,591
Chapman University School of Law / CA 1% 1 48% 3.41 156 Yes $46,591
Chapman University School of Law / CA 1% 1 48% 3.41 156 Yes $46,591
Charleston School of Law / SC 75% 119 53% 2.99 148 Yes $39,216
Chapman University School of Law / CA 4% 7 53% 2.99 148 Yes $39,216
Chapman University School of Law / CA 3% 5 53% 2.99 148 Yes $39,216
Charlotte School of Law / NC 58% 183 34% 2.83 142 Yes $41,348
Charlotte School of Law / NC 12% 37 34% 2.83 142 Yes $41,348
Charlotte School of Law / NC 3% 10 34% 2.83 142 Yes $41,348
Chicago-Kent College of Law, Illinois Institute of Technology / IL 83% 206 52% 3.43 157 Yes $42,030
Chicago-Kent College of Law, Illinois Institute of Technology / IL 2% 5 52% 3.43 157 Yes $42,030
Chicago-Kent College of Law, Illinois Institute of Technology / IL 2% 5 52% 3.43 157 Yes $42,030
The City University of New York School of Law / NY 83% 94 48% 3.33 154 No $15,193
The City University of New York School of Law / NY 7% 8 48% 3.33 154 No $15,193
The City University of New York School of Law / NY 2% 2 48% 3.33 154 No $15,193
Cleveland State University – Cleveland-Marshall College of Law / OH 82% 104 49% 3.27 153 Yes $24,887
Cleveland State University – Cleveland-Marshall College of Law / OH 5% 6 49% 3.27 153 Yes $24,887
Cleveland State University – Cleveland-Marshall College of Law / OH 2% 2 49% 3.27 153 Yes $24,887
Columbia Law School / NY 67% 304 94% 3.71 172 No $60,274
Columbia Law School / NY 9% 40 94% 3.71 172 No $60,274
Columbia Law School / NY 8% 36 94% 3.71 172 No $60,274
Cornell Law School / NY 57% 106 96% 3.68 167 No $59,360
Cornell Law School / NY 7% 13 96% 3.68 167 No $59,360
Cornell Law School / NY 6% 11 96% 3.68 167 No $59,360
Creighton University School of Law / NE 52% 62 64% 3.31 152 Yes $35,530
Creighton University School of Law / NE 8% 10 64% 3.31 152 Yes $35,530
Creighton University School of Law / NE 8% 9 64% 3.31 152 Yes $35,530
DePaul University College of Law / IL 89% 203 55% 3.32 153 Yes $44,999
DePaul University College of Law / IL 2% 4 55% 3.32 153 Yes $44,999
DePaul University College of Law / IL 1% 3 55% 3.32 153 Yes $44,999
Drake University Law School / IA 77% 89 65% 3.25 152 No $38,106
Drake University Law School / IA 6% 7 65% 3.25 152 No $38,106
Drake University Law School / IA 3% 3 65% 3.25 152 No $38,106
Drexel University, Earle Mack School of Law / PA 68% 82 63% 3.28 154 No $39,203
Drexel University, Earle Mack School of Law / PA 14% 17 63% 3.28 154 No $39,203
Drexel University, Earle Mack School of Law / PA 5% 6 63% 3.28 154 No $39,203
Duke University School of Law / NC 27% 56 90% 3.77 169 No $55,588
Duke University School of Law / NC 12% 25 90% 3.77 169 No $55,588
Duke University School of Law / NC 11% 23 90% 3.77 169 No $55,588
Duquesne University School of Law / PA 90% 129 57% 3.44 152 Yes $38,420
Duquesne University School of Law / PA 3% 4 57% 3.44 152 Yes $38,420
Duquesne University School of Law / PA 3% 4 57% 3.44 152 Yes $38,420
Elon University School of Law / NC 70% 49 39% 3.03 148 No $37,924
Elon University School of Law / NC 11% 8 39% 3.03 148 No $37,924
Elon University School of Law / NC 4% 3 39% 3.03 148 No $37,924
Emory University School of Law / GA 55% 139 84% 3.75 165 No $49,734
Emory University School of Law / GA 13% 32 84% 3.75 165 No $49,734
Emory University School of Law / GA 6% 14 84% 3.75 165 No $49,734
Faulkner University, Thomas Goode Jones School of Law / AL 70% 47 46% 2.98 145 No $34,000
Faulkner University, Thomas Goode Jones School of Law / AL 7% 5 46% 2.98 145 No $34,000
Faulkner University, Thomas Goode Jones School of Law / AL 6% 4 46% 2.98 145 No $34,000
Florida A&M University College of Law / FL 91% 113 34% 3.03 146 Yes $14,131
Florida A&M University College of Law / FL 2% 2 34% 3.03 146 Yes $14,131
Florida A&M University College of Law / FL 1% 1 34% 3.03 146 Yes $14,131
Florida Coastal School of Law / FL 63% 216 35% 2.93 143 Yes $42,906
Florida Coastal School of Law / FL 8% 26 35% 2.93 143 Yes $42,906
Florida Coastal School of Law / FL 5% 16 35% 2.93 143 Yes $42,906
Florida International University College of Law / FL 84% 125 61% 3.59 156 Yes $20,597
Florida International University College of Law / FL 2% 3 61% 3.59 156 Yes $20,597
Florida International University College of Law / FL 0.7% 1 61% 3.59 156 Yes $20,597
Florida State University College of Law / FL 81% 192 67% 3.43 159 No $20,683
Florida State University College of Law / FL 5% 12 67% 3.43 159 No $20,683
Florida State University College of Law / FL 2% 4 67% 3.43 159 No $20,683
Fordham University School of Law / NY 83% 338 68% 3.54 163 Yes $52,532
Fordham University School of Law / NY 6% 25 68% 3.54 163 Yes $52,532
Fordham University School of Law / NY 2% 8 68% 3.54 163 Yes $52,532
George Mason University School of Law / VA 49% 85 56% 3.60 161 Yes $25,351
George Mason University School of Law / VA 26% 46 56% 3.60 161 Yes $25,351
George Mason University School of Law / VA 6% 10 56% 3.60 161 Yes $25,351
Georgetown University Law Center / DC 42% 248 80% 3.75 167 Yes $53,130
Georgetown University Law Center / DC 21% 125 80% 3.75 167 Yes $53,130
Georgetown University Law Center / DC 8% 47 80% 3.75 167 Yes $53,130
Georgia State University College of Law / GA 91% 163 72% 3.40 158 Yes $16,378
Georgia State University College of Law / GA 1% 1 72% 3.40 158 Yes $16,378
Georgia State University College of Law / GA 1% 1 72% 3.40 158 Yes $16,378
Golden Gate University School of Law / CA 96% 113 25% 2.98 149 Yes $45,350
Golden Gate University School of Law / CA 1% 1 25% 2.98 149 Yes $45,350
Golden Gate University School of Law / CA 1% 1 25% 2.98 149 Yes $45,350
Gonzaga University School of Law / WA 62% 81 57% 3.25 153 No $36,510
Gonzaga University School of Law / WA 8% 10 57% 3.25 153 No $36,510
Gonzaga University School of Law / WA 7% 9 57% 3.25 153 No $36,510
Hamline University School of Law / MN 69% 118 49% 3.27 151 Yes $39,536
Hamline University School of Law / MN 8% 14 49% 3.27 151 Yes $39,536
Hamline University School of Law / MN 2% 2 49% 3.27 151 Yes $39,536
Harvard Law School / MA 36% 204 90% 3.87 173 No $55,842
Harvard Law School / MA 13% 73 90% 3.87 173 No $55,842
Harvard Law School / MA 13% 71 90% 3.87 173 No $55,842
Hofstra University – Maurice A. Deane School of Law / NY 84% 221 58% 3.35 152 Yes $52,190
Hofstra University – Maurice A. Deane School of Law / NY 3% 9 58% 3.35 152 Yes $52,190
Hofstra University – Maurice A. Deane School of Law / NY 2% 5 58% 3.35 152 Yes $52,190
Howard University School of Law / DC 40% 39 56% 3.18 151 No $33,732
Howard University School of Law / DC 15% 14 56% 3.18 151 No $33,732
Howard University School of Law / DC 7% 7 56% 3.18 151 No $33,732
Indiana Tech Law School / IN
Indiana Tech Law School / IN
Indiana Tech Law School / IN
Indiana University Maurer School of Law, Bloomington / IN 33% 67 66% 3.72 161 No $31,121
Indiana University Maurer School of Law, Bloomington / IN 13% 27 66% 3.72 161 No $31,121
Indiana University Maurer School of Law, Bloomington / IN 15% 12 66% 3.72 161 No $31,121
Indiana University Robert H. McKinney School of Law / IN 87% 212 61% 3.32 152 Yes $24,892
Indiana University Robert H. McKinney School of Law / IN 2% 5 61% 3.32 152 Yes $24,892
Indiana University Robert H. McKinney School of Law / IN 2% 4 61% 3.32 152 Yes $24,892
Inter American University of Puerto Rico School of Law / PR 94% 144 11% 3.22 138 Yes $15,303
Inter American University of Puerto Rico School of Law / PR 1% 2 11% 3.22 138 Yes $15,303
Inter American University of Puerto Rico School of Law / PR 1% 2 11% 3.22 138 Yes $15,303
The John Marshall Law School / IL 88% 317 57% 3.05 149 Yes $45,120
The John Marshall Law School / IL 2% 6 57% 3.05 149 Yes $45,120
The John Marshall Law School / IL 1% 4 57% 3.05 149 Yes $45,120
Lewis & Clark Law School / OR 64% 123 53% 3.34 158 Yes $40,164
Lewis & Clark Law School 2 / 8% 15 53% 3.34 158 Yes $40,164
Lewis & Clark Law School / OR 5% 10 53% 3.34 158 Yes $40,164
Liberty University School of Law / VA 47% 26 47% 3.24 151 No $31,562
Liberty University School of Law / VA 7% 4 47% 3.24 151 No $31,562
Liberty University School of Law / VA 5% 3 47% 3.24 151 No $31,562
Louisiana State University, Paul M. Hebert Law Center / LA 67% 139 72% 3.23 155 No $20,998
Louisiana State University, Paul M. Hebert Law Center / LA 16% 33 72% 3.23 155 No $20,998
Louisiana State University, Paul M. Hebert Law Center / LA 3% 6 72% 3.23 155 No $20,998
Loyola Law School, Los Angeles (Loyola Marymount University) / CA 93% 300 61% 3.47 159 Yes $47,750
Loyola Law School, Los Angeles (Loyola Marymount University) / CA 1% 4 61% 3.47 159 Yes $47,750
Loyola Law School, Los Angeles (Loyola Marymount University) / CA 1% 2 61% 3.47 159 Yes $47,750
Loyola University Chicago School of Law / IL 68% 160 56% 3.30 157 Yes $44,180
Loyola University Chicago School of Law / IL 3% 6 56% 3.30 157 Yes $44,180
Loyola University Chicago School of Law / IL 2% 5 56% 3.30 157 Yes $44,180
Loyola University New Orleans College of Law / LA 73% 125 53% 3.15 153 Yes $43,150
Loyola University New Orleans College of Law / LA 6% 11 53% 3.15 153 Yes $43,150
Loyola University New Orleans College of Law / LA 4% 7 53% 3.15 153 Yes $43,150
Marquette University Law School / WI 77% 137 51% 3.33 152 Yes $41,040
Marquette University Law School / WI 6% 11 51% 3.33 152 Yes $41,040
Marquette University Law School / WI 3% 6 51% 3.33 152 Yes $41,040
Mercer University – Walter F. George School of Law / GA 90% 107 69% 3.29 152 No $37,260
Marquette University Law School / WI 3% 3 69% 3.29 152 No $37,260
Mercer University – Walter F. George School of Law / GA 1% 1 69% 3.29 152 No $37,260
Michigan State University College of Law / MI 51% 164 47% 3.54 155 Yes $37,294
Michigan State University College of Law / MI 4% 14 47% 3.54 155 Yes $37,294
Michigan State University College of Law / MI 4% 14 47% 3.54 155 Yes $37,294
Mississippi College School of Law / MS 45% 57 53% 3.11 147 No $32,680
Mississippi College School of Law / MS 12% 15 53% 3.11 147 No $32,680
Mississippi College School of Law / MS 10% 12 53% 3.11 147 No $32,680
New England Law | Boston / MA 65% 148 42% 3.14 150 Yes $43,988
New England Law | Boston / MA 7% 17 42% 3.14 150 Yes $43,988
New England Law | Boston / MA 4% 10 42% 3.14 150 Yes $43,988
New York Law School / NY 81% 287 43% 3.20 151 Yes $49,240
New York Law School / NY 10% 36 43% 3.20 151 Yes $49,240
New York Law School / NY 1% 4 43% 3.20 151 Yes $49,240
New York University School of Law / NY 72% 336 94% 3.75 170 No $56,838
New York University School of Law / NY 8% 36 94% 3.75 170 No $56,838
New York University School of Law / NY 4% 19 94% 3.75 170 No $56,838
North Carolina Central University School of Law / NC 63% 64 41% 3.24 144 Yes $11,708
North Carolina Central University School of Law / NC 5% 5 41% 3.24 144 Yes $11,708
North Carolina Central University School of Law / NC 4% 4 41% 3.24 144 Yes $11,708
Northeastern University School of Law / MA 53% 91 53% 3.53 161 No $45,000
Northeastern University School of Law / MA 12% 20 53% 3.53 161 No $45,000
Northeastern University School of Law / MA 5% 9 53% 3.53 161 No $45,000
Northern Illinois University College of Law / IL 87% 76 61% 3.09 150 No $21,764
Northern Illinois University College of Law / IL 2% 2 61% 3.09 150 No $21,764
Northern Illinois University College of Law / IL 2% 2 61% 3.09 150 No $21,764
Northern Kentucky University – Salmon P. Chase College of Law / KY 48% 65 45% 3.09 150 Yes $17,414
Northern Kentucky University – Salmon P. Chase College of Law / KY 41% 56 45% 3.09 150 Yes $17,414
Northern Kentucky University – Salmon P. Chase College of Law / KY 2% 3 45% 3.09 150 Yes $17,414
Northwestern University School of Law / IL 39% 105 81% 3.75 168 No $56,434
Northwestern University School of Law / IL 16% 44 81% 3.75 168 No $56,434
Northwestern University School of Law / IL 13% 36 81% 3.75 168 No $56,434
Nova Southeastern University – Shepard Broad Law Center / FL 93% 226 62% 3.14 148 Yes $36,906
Nova Southeastern University – Shepard Broad Law Center / FL 2% 4 62% 3.14 148 Yes $36,906
Nova Southeastern University – Shepard Broad Law Center / FL 1% 2 62% 3.14 148 Yes $36,906
Ohio Northern University – Claude W. Pettit College of Law / OH 49% 36 47% 3.28 150 No $24,800
Ohio Northern University – Claude W. Pettit College of Law / OH 9% 7 47% 3.28 150 No $24,800
Ohio Northern University – Claude W. Pettit College of Law / OH 8% 6 47% 3.28 150 No $24,800
The Ohio State University Moritz College of Law / OH 73% 149 74% 3.60 159 No $28,577
The Ohio State University Moritz College of Law / OH 3% 7 74% 3.60 159 No $28,577
The Ohio State University Moritz College of Law / OH 3% 6 74% 3.60 159 No $28,577
Oklahoma City University School of Law / OK 76% 112 64% 3.19 148 Yes $34,330
Oklahoma City University School of Law / OK 16% 24 64% 3.19 148 Yes $34,330
Oklahoma City University School of Law / OK 1% 1 64% 3.19 148 Yes $34,330
Pace University School of Law / NY 49% 89 59% 3.28 151 Yes $45,376
Pace University School of Law / NY 4% 8 59% 3.28 151 Yes $45,376
Pace University School of Law / NY 4% 7 59% 3.28 151 Yes $45,376
Pennsylvania State University Dickinson School of Law / PA 51% 72 66% 3.58 158 No $43,700
Pennsylvania State University Dickinson School of Law / PA 6% 9 66% 3.58 158 No $43,700
Pennsylvania State University Dickinson School of Law / PA 4% 5 66% 3.58 158 No $43,700
Pepperdine University School of Law / CA 72% 113 49% 3.59 160 No $49,030
Pepperdine University School of Law / CA 4% 6 49% 3.59 160 No $49,030
Pepperdine University School of Law / CA 3% 4 49% 3.59 160 No $49,030
Quinnipiac University School of Law / CT 75% 70 42% 3.35 153 Yes $47,101
Quinnipiac University School of Law / CT 6% 6 42% 3.35 153 Yes $47,101
Quinnipiac University School of Law / CT 4% 4 42% 3.35 153 Yes $47,101
Regent University School of Law / VA 31% 30 48% 3.23 152 Yes $34,390
Regent University School of Law / VA 5% 5 48% 3.23 152 Yes $34,390
Regent University School of Law / VA 4% 4 48% 3.23 152 Yes $34,390
Roger Williams University School of Law / RI 40% 51 46% 3.15 148 No $33,792
Roger Williams University School of Law / RI 21% 27 46% 3.15 148 No $33,792
Roger Williams University School of Law / RI 9% 12 46% 3.15 148 No $33,792
Rutgers – The State University of New Jersey – School of Law – Camden / NJ 71% 172 61% 3.23 155 Yes $26,101
Rutgers – The State University of New Jersey – School of Law – Camden / NJ 14% 34 61% 3.23 155 Yes $26,101
Rutgers – The State University of New Jersey – School of Law – Camden / NJ 4% 9 61% 3.23 155 Yes $26,101
Rutgers University School of Law – Newark / NJ 68% 135 65% 3.33 156 Yes $26,062
Rutgers University School of Law – Newark / NJ 25% 49 65% 3.33 156 Yes $26,062
Rutgers University School of Law – Newark / NJ 2% 3 65% 3.33 156 Yes $26,062
Saint Louis University School of Law / MO 69% 161 63% 3.46 155 Yes $38,435
Saint Louis University School of Law / MO 17% 39 63% 3.46 155 Yes $38,435
Saint Louis University School of Law / MO 2% 4 63% 3.46 155 Yes $38,435
Samford University Cumberland School of Law / AL 58% 63 57% 3.20 151 No $36,734
Samford University Cumberland School of Law / AL 12% 13 57% 3.20 151 No $36,734
Samford University Cumberland School of Law / AL 9% 10 57% 3.20 151 No $36,734
Santa Clara University School of Law / CA 92% 156 36% 3.30 157 Yes $47,040
Santa Clara University School of Law / CA 1% 2 36% 3.30 157 Yes $47,040
Santa Clara University School of Law / CA 1% 2 36% 3.30 157 Yes $47,040
Seattle University School of Law / WA 90% 200 49% 3.29 154 Yes $41,088
Seattle University School of Law / WA 1% 3 49% 3.29 154 Yes $41,088
Seattle University School of Law / WA 1% 2 49% 3.29 154 Yes $41,088
Seton Hall University School of Law / NJ 71% 188 72% 3.48 156 Yes $50,034
Seton Hall University School of Law / NJ 20% 53 72% 3.48 156 Yes $50,034
Seton Hall University School of Law / NJ 2% 4 72% 3.48 156 Yes $50,034
South Texas College of Law / TX 97% 324 62% 3.12 151 Yes $28,680
South Texas College of Law / TX 1% 3 62% 3.12 151 Yes $28,680
South Texas College of Law / TX 0.3% 1 62% 3.12 151 Yes $28,680
Southern Illinois University School of Law / IL 77% 62 65% 3.09 147 No $19,160
Southern Illinois University School of Law / IL 15% 12 65% 3.09 147 No $19,160
Southern Illinois University School of Law / IL 2% 2 65% 3.09 147 No $19,160
Southern Methodist University – Dedman School of Law / TX 92% 216 70% 3.58 161 Yes $48,796
Southern Methodist University – Dedman School of Law / TX 2% 4 70% 3.58 161 Yes $48,796
Southern Methodist University – Dedman School of Law / TX 1% 2 70% 3.58 161 Yes $48,796
Southern University Law Center / LA 69% 87 35% 2.82 144 Yes $12,014
Southern University Law Center / LA 4% 5 35% 2.82 144 Yes $12,014
Southern University Law Center / LA 2% 2 35% 2.82 144 Yes $12,014
Southwestern Law School / CA 97% 221 39% 3.20 151 Yes $47,100
Southwestern Law School / CA 1% 2 39% 3.20 151 Yes $47,100
Southwestern Law School / CA 0.4% 1 39% 3.20 151 Yes $47,100
St. John’s University School of Law / NY 93% 215 61% 3.45 157 Yes $51,490
St. John’s University School of Law / NY 2% 4 61% 3.45 157 Yes $51,490
St. John’s University School of Law / NY 1% 2 61% 3.45 157 Yes $51,490
St. Mary’s University School of Law / TX 94% 165 59% 3.02 150 Yes $33,100
St. Mary’s University School of Law / TX 1% 2 59% 3.02 150 Yes $33,100
St. Mary’s University School of Law / TX 1% 1 59% 3.02 150 Yes $33,100
St. Thomas University School of Law / FL 87% 115 47% 3.04 148 No $38,458
St. Thomas University School of Law / FL 2% 3 47% 3.04 148 No $38,458
St. Thomas University School of Law / FL 2% 2 47% 3.04 148 No $38,458
Stanford Law School / CA 42% 76 90% 3.90 172 No $54,366
Stanford Law School / CA 18% 32 90% 3.90 172 No $54,366
Stanford Law School / CA 9% 17 90% 3.90 172 No $54,366
Stetson University College of Law / FL 89% 248 57% 3.25 155 Yes $38,904
Stetson University College of Law / FL 1% 3 57% 3.25 155 Yes $38,904
Stetson University College of Law / FL 1% 3 57% 3.25 155 Yes $38,904
Suffolk University Law School / MA 77% 307 47% 3.20 146 Yes $46,042
Suffolk University Law School / MA 4% 18 47% 3.20 146 Yes $46,042
Suffolk University Law School / MA 3% 12 47% 3.20 146 Yes $46,042
SUNY Buffalo Law School / NY 95% 159 60% 3.43 154 Yes $26,096
SUNY Buffalo Law School / NY 1% 2 60% 3.43 154 Yes $26,096
SUNY Buffalo Law School / NY 1% 2 60% 3.43 154 Yes $26,096
Syracuse University College of Law / NY 51% 88 57% 3.37 155 No $46,064
Syracuse University College of Law / NY 9% 15 57% 3.37 155 No $46,064
Syracuse University College of Law / NY 7% 13 57% 3.37 155 No $46,064
Temple University – James E. Beasley School of Law / PA 68% 150 62% 3.49 160 Yes $21,646
Temple University – James E. Beasley School of Law / PA 9% 20 62% 3.49 160 Yes $21,646
Temple University – James E. Beasley School of Law / PA 6% 13 62% 3.49 160 Yes $21,646
Texas A&M University School of Law (Texas Wesleyan) / TX 96% 176 52% 3.21 154 Yes $33,092
Texas A&M University School of Law (Texas Wesleyan) / TX 1% 2 52% 3.21 154 Yes $33,092
Texas A&M University School of Law (Texas Wesleyan) / TX 1% 1 52% 3.21 154 Yes $33,092
Texas Southern University – Thurgood Marshall School of Law / TX 95% 96 40% 3.02 145 No $18,443
Texas Southern University – Thurgood Marshall School of Law / TX 1% 1 40% 3.02 145 No $18,443
Texas Southern University – Thurgood Marshall School of Law / TX 1% 1 40% 3.02 145 No $18,443
Texas Tech University School of Law / TX 89% 153 61% 3.45 154 No $22,733
Texas Tech University School of Law / TX 5% 8 61% 3.45 154 No $22,733
Texas Tech University School of Law / TX 1% 2 61% 3.45 154 No $22,733
The Catholic University of America, Columbus School of Law / DC 39% 59 46% 3.16 155 Yes $45,800
The Catholic University of America, Columbus School of Law / DC 25% 38 46% 3.16 155 Yes $45,800
The Catholic University of America, Columbus School of Law / DC 16% 25 46% 3.16 155 Yes $45,800
The George Washington University Law School / DC 48% 259 79% 3.71 165 Yes $52,033
The George Washington University Law School / DC 13% 73 79% 3.71 165 Yes $52,033
The George Washington University Law School / DC 10% 52 79% 3.71 165 Yes $52,033
The University of Chicago Law School / IL 31% 64 92% 3.90 170 No $55,503
The University of Chicago Law School / IL 19% 39 92% 3.90 170 No $55,503
The University of Chicago Law School / IL 15% 30 92% 3.90 170 No $55,503
The University of Kansas School of Law / KS 58% 63 67% 3.47 158 No $19,985
The University of Kansas School of Law / KS 22% 24 67% 3.47 158 No $19,985
The University of Kansas School of Law / KS 4% 4 67% 3.47 158 No $19,985
Thomas Jefferson School of Law / CA 68% 119 30% 2.84 145 Yes $44,900
Thomas Jefferson School of Law / CA 4% 7 30% 2.84 145 Yes $44,900
Thomas Jefferson School of Law / CA 3% 5 30% 2.84 145 Yes $44,900
Thomas M. Cooley Law School / MI 53% 302 30% 2.90 145 Yes $44,990
Thomas M. Cooley Law School / MI 5% 27 30% 2.90 145 Yes $44,990
Thomas M. Cooley Law School / MI 4% 21 30% 2.90 145 Yes $44,990
Touro College – Jacob D. Fuchsberg Law Center / NY 95% 146 57% 3.04 146 Yes $44,520
Touro College – Jacob D. Fuchsberg Law Center / NY 5% 7 57% 3.04 146 Yes $44,520
Touro College – Jacob D. Fuchsberg Law Center / NY 1% 1 57% 3.04 146 Yes $44,520
Tulane University Law School / LA 34% 71 62% 3.41 161 No $48,456
Tulane University Law School / LA 12% 26 62% 3.41 161 No $48,456
Tulane University Law School / LA 10% 19 62% 3.41 161 No $48,456
University of Akron | Akron Law / OH 72% 88 53% 3.41 153 Yes $24,340
University of Akron | Akron Law / OH 3% 3 53% 3.41 153 Yes $24,340
University of Akron | Akron Law / OH 2% 2 53% 3.41 153 Yes $24,340
University of Alabama School of Law / AL 60% 96 73% 3.77 163 No $21,624
University of Alabama School of Law / AL 8% 12 73% 3.77 163 No $21,624
University of Alabama School of Law / AL 5% 8 73% 3.77 163 No $21,624
